Mustang Engine Specs with Horsepower Rates
1964½ | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 170 | 1V | 105 | 3.500×2.940 | 9.1:1 | |
8 | 260 | 2V | 164 | 3.800×2.870 | 8.8:1 | |
8 | 289 | 4V | 210 | 4.000×2.870 | 9.0:1 | |
8 | 289 | 4V | 271 | 4.000×2.870 | 10.5:1 |
1965 | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 200 | 1V | 120 | 3.680×3.126 | 9.2:1 | |
8 | 289 | 2V | 200 | 4.000×2.870 | 9.3:1 | |
8 | 289 | 4V | 225 | 4.000×2.870 | 10.0:1 | |
8 | 2891 | 4V | 271 | 4.000×2.870 | 10.5:1 | |
8 | 2892 | 4V | 306 | 4.000×2.870 | 10.5:1 |
1Hi-Po 2Shelby GT350
1966 | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 200 | 1V | 120 | 3.680 x 3.126 | 9.2:1 | |
8 | 289 | 2V | 200 | 4.000×2.870 | 9.3:1 | |
8 | 289 | 4V | 225 | 4.000×2.870 | 9.8:1 | |
8 | 2891 | 4V | 271 | 4.000×2.870 | 10.0:1 | |
8 | 2892 | 4V | 306 | 4.000×2.870 | 10.0:1 |
1Hi-Po 2Shelby GT350
1967 | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 200 | 1V | 120 | 3.680×3.130 | 9.2:1 | |
8 | 289 | 2V | 200 | 4.000×2.870 | 9.3:1 | |
8 | 289 | 4V | 225 | 4.000×2.870 | 9.8:1 | |
8 | 2891 | 4V | 271 | 4.000×2.870 | 10.0:1 | |
8 | 2892 | 4V | 306 | 4.000×2.870 | 10.5:1 | |
8 | 390 | 4V | 320 | 4.050×3.784 | 10.5:1 | |
8 | 427 | 4V | 410 | 4.236×3.781 | 10.9:1 | |
8 | 427 | 2x4V | 425 | 4.236×3.781 | 10.9:1 | |
8 | 4283 | 2x4V | 355 | 4.130×3.984 | 10.5:1 |
1Hi-Po 2Shelby GT350 3Shelby GT500
1968 | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 200 | 1V | 115 | 3.680×3.130 | 8.8:1 | |
8 | 289 | 2V | 195 | 4.000×2.870 | 8.7:1 | |
8 | 302 | 4V | 230 | 4.000×3.000 | 10.0:1 | |
8 | 3021 | 4V | 250 | 4.000×3.000 | 10.5:1 | |
8 | 390 | 2V | 265 | 4.050×3.784 | 9.5:1 | |
8 | 3902 | 4V | 325 | 4.050×3.784 | 10.5:1 | |
8 | 427 | 4V | 390 | 4.236×3.781 | 10.9:1 | |
8 | 4283 | 4V | 335 | 4.130×3.984 | 10.6:1 | |
8 | 4284 | 4V | 360 | 4.130×3.984 | 11.6:1 |
1Shelby GT350 2GT 3Cobra Jet 4Shelby GT500
1969 | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 200 | 1V | 120 | 3.680×3.130 | 8.1:1 | |
6 | 250 | 1V | 155 | 3.682×3.910 | 9.0:1 | |
8 | 302 | 2V | 210 | 4.000×3.000 | 9.5:1 | |
8 | 3021 | 4V | 290 | 4.000×3.000 | 10.5:1 | |
8 | 302 | 4V | 220 | 4.000×3.000 | 9.0:1 | |
8 | 3513 | 2V | 250 | 4.000×3.500 | 9.5:1 | |
8 | 3513 | 4V | 290 | 4.000×3.500 | 10.7:1 | |
8 | 3512,3 | 4V | 290 | 4.000×3.500 | 10.7:1 | |
8 | 390 | 4V | 320 | 4.050×3.784 | 10.5:1 | |
8 | 4284 | 4V | 335 | 4.130×3.984 | 10.6:1 | |
8 | 4285 | 4V | 335 | 4.130×3.984 | 10.6:1 | |
8 | 4291 | 4V | 375 | 4.360×3.590 | 10.5:1 |
1Boss 2Shelby GT350 3Windsor 4Cobra Jet 5Shelby GT500
1970 | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 200 | 1V | 120 | 3.680×3.130 | 8.7:1 | |
6 | 250 | 1V | 155 | 3.682×3.910 | 9.0:1 | |
8 | 302 | 2V | 210 | 4.000×3.000 | 9.5:1 | |
8 | 3021 | 4V | 290 | 4.000×3.000 | 10.5:1 | |
8 | 3512 | 2V | 250 | 4.000×3.500 | 9.5:1 | |
8 | 3512 | 4V | 300 | 4.000×3.500 | 11.4:1 | |
8 | 4283 | 4V | 335 | 4.130×3.984 | 10.6:1 | |
8 | 4291 | 4V | 375 | 4.362×3.590 | 10.5:1 |
1Boss 2Cleveland 3Cobra Jet
1971 | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 250 | 1V | 145 | 3.682×3.910 | 9.0:1 | |
8 | 302 | 2V | 210 | 4.000×3.000 | 9.0:1 | |
8 | 3511 | 2V | 240 | 4.000×3.500 | 9.5:1 | |
8 | 3511 | 4V | 285 | 4.000×3.500 | 10.7:1 | |
8 | 3512 | 4V | 280 | 4.000×3.500 | 9.0:1 | |
8 | 3513 | 4V | 330 | 4.000×3.500 | 11.0:1 | |
8 | 4294 | 4V | 375 | 4.362×3.590 | 10.5:1 |
1Cleveland 2Cobra Jet 3Boss 4Super Cobra Jet
1972 | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 250 | 1V | 99 | 3.680×3.910 | 8.0:1 | |
8 | 302 | 2V | 141 | 4.000×3.000 | 8.5:1 | |
8 | 3511 | 2V | 164 | 4.000×3.500 | 8.6:1 | |
8 | 3512 | 4V | 266 | 4.000×3.500 | 8.6:1 |
1Cleveland 2High Output
1973 | Cyl | CID | Carb | Horsepower | Bore x Stroke | Compression |
6 | 250 | 1V | 99 | 3.680×3.910 | 8.0:1 | |
8 | 302 | 2V | 141 | 4.000×3.000 | 8.5:1 | |
8 | 3511 | 2V | 164 | 4.000×3.500 | 8.6:1 | |
8 | 3512 | 4V | 248 | 4.000×3.500 | 8.0:1 |
1Cleveland 2Cobra Jet