Bolt Torque Spec Chart for Ford Engines
These specs are for stock-type bolts with light engine oil applied to the threads and the underside of the bolt head. Moly and other lubes offer reduced friction and increased bolt tension, which will affect the torque figure. If you use after-market performance bolts like ARP’s, you should follow the recommended torque specifications.
260, 289, 302 Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 60-70 ft-lbs |
Outer 2 bolts of main cap bolts | 35-40 ft-lbs.(for 4 bolt main bearing caps only ) |
Connecting rod bolts | 22- 25 ft Ibs.(40-45 ft-lbs. for 289 HP & Boss 302) |
Cylinder head bolts | 65-72 ft-lbs. |
Rocker arms | 17-23 ft-lbs. |
Intake manifold bolts | 23-25 ft-lbs |
Oil pump bolt | 23-28 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Cam thrust plate bolts | 8-10 ft-lbs. |
Harmonic damper bolts | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-15 ft-lbs. |
351W Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 95-105 ft-lbs |
Connecting rod bolts | 40-45 ft-lbs. |
Cylinder head bolts | 90-100 ft-lbs. |
Rocker arms | 17-23 ft-lbs. |
Intake manifold bolts | 23-25 ft-lbs. |
Oil pump bolts | 23-28 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Cam thrust plate bolts | 8-10 ft-lbs. |
Harmonic damper bolt | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-15 ft-lbs. |
351C, 351M Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 95-105 ft-lbs. |
Connecting rod bolts | 40-45 ft-lbs. (45-50 ft-lbs. For Boss 351C) |
Cylinder head bolts | 105 ft-lbs. (125 ft-lbs. For Boss 351C) |
Rocker arms (non-adjustable) | Rocker arms (non-adjustable) |
5/16in. intake manifold bolts | 21-25 ft-lbs. |
3/8in. intake manifold bolts | 28-23 ft-lbs |
Oil pump bolt | 25 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Cam thrust plate bolts | 9-12 ft-lbs. |
Harmonic damper bolt | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-18 ft-lbs. |
360, 390, 406, 427, 428FE Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 95-105 ft-lbs. |
Crossbolts for 406-427 | 40 ft-lbs. |
Connecting rod bolts | 40-45 ft-lbs. (53-58 ft-lbs. For 406 and 427) |
Cylinder head bolts | 80-90 ft-lbs. (100-110 ft-lbs. For 1963-67 427) |
Rocker arm shaft bolts | 40-45 ft-lbs. |
Intake manifold bolts | 32-35 ft-lbs. |
Oil pump bolt | 12-15 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Harmonic damper bolt | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-15 ft-lbs. |
429-460 Torque Spec.
Fastener Type | Torque Spec |
Main cap bolts | 95-105 ft-lbs |
Connecting rod bolts | 40-45 ft-lbs. |
Cylinder head bolts | 140 ft-lbs. |
Rocker arms (non-adjustable) | 18-22 ft-lbs. |
Intake manifold bolts | 25-30 ft-lbs. |
Oil pump bolt | 25 ft-lbs. |
Cam bolts | 40-45 ft-lbs. |
Harmonic damper bolt | 70-90 ft-lbs. |
Flywheel / flex-plate bolts | 75-85 ft-lbs. |
Pressure plate bolts | 35 ft-lbs. |
Front cover bolts | 12-18 ft-lbs. |