1970 Mustang Tune-up Specifications
Engine Spark Plugs Points IGN Timing Fuel Idle speed
Cyl – Cu.in. HP Type Gap dwell gap(in) Man Trans Auto Trans presser M trans A trans
6—-200 120 BF-82 0.035 38 0.027 6B 6B 5 750(7) 550(5)
6—-250 155 BF-82 0.035 38 0.025 6B 6B 5 700/500 600/500
8—-302 210 BF-42 0.035 27 0.021 6B 6B 5 800/500 600/500
8—-302Boss 290 AF-32 0.035 32 0.020 16B — 5 800/500 —-
8—-351C 250 AF-32 0.035 27 0.021 6B 6B 6 700/500 600
8—-351W 250 BF-42 0.035 27 0.021 10B 10B 5 ½ 700/500 575(600/500)
8—-351C 300 AF-32 0.035 27 0.021 6B 6B 5 800/500 600(600/500)
8—-428 335 BF-32 0.035 32 0.020 6B 6B 5 725 675(675/500)
8—-429Boss 375 AF-32 0.035 27/29 0.020/0.017 10B 10B 7 650/500 700/500
notes
/ where two figures are separated by a slash, the first figure is for engines equipped with dual diaphragm distributor and the second figure is for engine equipped with single diaphragm distributors.
(5) Figure is 0.021 for automatic transmission
(7) For a/c vehicles, adjust idle speed to 800rpm with a/c on
( ) Figures in parentheses apply to California engine. Figure in the brackets are
For solenoid equipped vehicles only. in all case where two figure are separated by a slash, the first is for idle speed with solenoid energized and automatic transmission in drive, while the second is for idle speed with solenoid disconnected and automatic transmission in neutral.