1971 Mustang Tune-up Specifications
Engine Spark Plugs Points IGN Timing Fuel Idle speed
Cyl – Cu.in. HP Type Gap Dwell Gap(in) Man Trans Auto Trans Presser M Trans A Trans
6—-250 145 BRF-82 0.036 38 0.026 6B 6B 5 750 600
8—-302 210 BRF-42 0.034 27 0.021 6B 6B 5 800/500 575(600/500)
8—-351C 240 ARF-42 0.034 27 0.021 6B 6B 6 700/500 600
8—-351W 240 BRF-42 0.034 27 0.021 10B 10B 6 700/500 575(600/500)
8—-351CJ 280 ARF-42 0.034 27 0.021 6B 6B 5 800/500 600
8—-429SCJ — ARF-42 0.034 28 0.020 10B 10B 5 650/500 700/500
8—-351 Boss — ARF-32 0.034 27/29 0.020/0.017 6B 6B 6 800 590
notes
/ where two figures are separated by a slash, the first figure is for engines equipped with dual diaphragm distributor and the second figure is for engine equipped with single diaphragm distributors.
( ) Figures in parentheses apply to California engine. Figure in the brackets are
For solenoid equipped vehicles only. in all case where two figure are separated by a slash, the first is for idle speed with solenoid energized and automatic transmission in drive, while the second is for idle speed with solenoid disconnected and automatic transmission in neutral.